Spec
Honda RC212V
Overall length | (mm) | 2,052 |
Overall width | (mm) | 645 |
Overall hight | (mm) | 1,110 |
Wheelbase | (mm) | 1,435 |
Road clearance | (mm) | 115 |
Weight | (kg) | over 150 |
Engine Type | Liquid-cooled 4-stroke DOHC4valve V-4 | |
Displacement | (cc) | 800 |
Maximum power | (kw) | Over 155/208hp |
Frame Type | Alminum Twin-tube | |
Front wheel | (inch) | 16.5 |
Rear wheel | (inch) | 16.5 |
Front suspension | Telescopic fork | |
Rear suspension | Pro-link | |
Fuel tank capacity | (liter) | 21 |
Tidak ada komentar:
Posting Komentar